Public universities
Bangladesh has 42 public universities to the bulk of higher studies students. These universities are funded by the government while managed as self-governed organizations.
Dhaka division = 13, among them Dhaka City (8).
Chittagong division = 7; Khulna division = 4 ;
Rajshahi division = 3; Mymensingh Division = 2
Rangpur division = 2 ; Sylhet division = 2
Barisal division = 2
University | Acronym | Established | Location | Division | Specialization | PhD granting | |
---|---|---|---|---|---|---|---|
University of Rajshahi[5] | RU | 1953 | Rajshahi | Rajshahi division | General | Yes | |
University of Dhaka[4] | DU | 1921 | Dhaka | Dhaka division | General | Yes | |
University of Chittagong[8] | CU | 1966 | Chittagong | Chittagong division | General | Yes | |
University of Barisal | BU | 2011 | Barisal | Barisal division | General | Yes | |
Sylhet Agricultural University[26] | SAU | 2006 | Sylhet | Sylhet division | Agricultural Science | Yes | |
Sher-e-Bangla Agricultural University[18] | SAU | 2001 | Dhaka | Dhaka division | Agricultural Science | Yes | |
Shahjalal University of Science and Technology[11] | SUST | 1986 | Sylhet | Sylhet division | Science & Technology | Yes | |
Rangamati Science and Technology University[36] | RMSTU | 2014 | Rangamati | Chittagong division | Science & Technology | Yes | |
Rajshahi University of Engineering & Technology[20] | RUET | 2003 | Rajshahi | Rajshahi division | Engineering | Yes | |
Rabindra University, Bangladesh[37] | RUB | 2017 | Sirajganj | Rajshahi division | General | No | |
Patuakhali Science and Technology University[17] | PSTU | 2000 | Patuakhali | Barisal division | Science & Technology | Yes | |
Pabna University of Science and Technology[30] | PUST | 2008 | Pabna | Rajshahi division | Science & Technology | Yes | |
Noakhali Science and Technology University[28] | NSTU | 2006 | Noakhali | Chittagong division | Science & Technology | Yes | |
Mawlana Bhashani Science and Technology University[16] | MBSTU | 1999 | Tangail | Dhaka division | Science & Technology | Yes | |
Khulna University of Engineering & Technology[22] | KUET | 2003 | Khulna | Khulna division | Engineering | Yes | |
Khulna University[12] | KU | 1991 | Khulna | Khulna division | General | Yes | |
Jessore University of Science & Technology[29] | JUST | 2008 | Jessore | Khulna division | Science & Technology | Yes | |
Jatiya Kabi Kazi Nazrul Islam University[24] | JKKNIU | 2005 | Mymensingh | Mymensingh division | General | Yes | |
Jahangirnagar University[9] | JU | 1970 | Savar, Dhaka | Dhaka division | General | Yes | |
Jagannath University[23] | JnU | 2005 | Dhaka | Dhaka division | General | Yes | |
Islamic University, Bangladesh[10] | IU | 1979 | Kushtia | Khulna division | General & Technological | Yes | |
Hajee Mohammad Danesh Science & Technology University[15] | HSTU | 1999 | Dinajpur | Rangpur division | Science & Technology | Yes | |
Dhaka University of Engineering & Technology[19] | DUET | 2003 | Gazipur | Dhaka division | Engineering | Yes | |
Comilla University[27] | CoU | 2006 | Comilla | Chittagong division | General | Yes | |
Chittagong Veterinary and Animal Sciences University[25] | CVASU | 2006 | Chittagong | Chittagong division | Veterinary Science | Yes | |
Chittagong University of Engineering & Technology[21] | CUET | 2003 | Chittagong | Chittagong division | Engineering | Yes | |
Begum Rokeya University[32] | BRU | 2008 | Rangpur | Rangpur division | General | Yes | |
Bangladesh University of Textiles[33] | BUTEX | 2010 | Dhaka | Dhaka division | Textile Engineering | Yes | |
Bangladesh University of Professionals[31] | BUP | 2008 | Dhaka | Dhaka division | General | Yes | |
Bangladesh University of Engineering & Technology[7] | BUET | 1962 | Dhaka | Dhaka division | Engineering | Yes | |
Bangladesh Agricultural University[6] | BAU | 1961 | Mymensingh | Mymensingh division | Agricultural Science | Yes | |
Bangabandhu Sheikh Mujibur Rahman Science and Technology University[34] | BSMRSTU | 2011 | Gopalganj | Dhaka division | Science & Technology | Yes | |
Bangabandhu Sheikh Mujibur Rahman Maritime University[35] | BSMRMU | 2014 | Dhaka | Dhaka division | Maritime | Yes | |
Bangabandhu Sheikh Mujibur Rahman Digital University[38] | BDU | 2018 | Gazipur | Dhaka division | Science, Technology and Engineering | No | |
Bangabandhu Sheikh Mujibur Rahman Agricultural University[14] | BSMRAU | 1998 | Gazipur | Dhaka division | Agricultural Science | Yes | |
Bangabandhu Sheikh Mujib Medical University[13] | BSMMU | 1998 | Dhaka | Dhaka division | Medical | Yes |
-
International universities:
University | Acronym | Founded | Location | Specialization |
---|---|---|---|---|
Islamic University of Technology[127] | IUT | 1981 | Gazipur | Engineering and technology (Muslim students only) |
Asian University for Women[128] | AUW | 2008 | Chittagong | (Female students only) |
-
Special universities
University | Acronym | Founded | Location | Specialization |
---|---|---|---|---|
Bangladesh Open University[129] | BOU | 1992 | Gazipur | General |
National University of Bangladesh[130] | NU | 1992 | Gazipur | General |
Islamic Arabic University | IAB | 2013 | Dhaka | Islamic |
-
Proposed universities
The following is a list of proposed new universities.
- Rajshahi Medical University[134]
- Chittagong Medical University[135]
- Sylhet Medical University[136]
- Bangladesh University of Juridical Sciences[137]
- Bangladesh University of Educational Planning and Administration[137]
- Pandit University.[138]
- Khulna Agricultural University[137]
- Habiganj Agricultural University[137]
- Maritime University of Chittagong[137]
- Marine Science University of Barisal[137]
List of UGC Approved Private Universities in Bangladesh
University | Acronym | Established[c][d] | Location | Division | Specialization | PhD granting |
---|---|---|---|---|---|---|
Dhaka International University[41] | DIU | 1995 | Dhaka | Dhaka Division | General | No |
Ahsanullah University of Science and Technology[42] | AUST | 1995 | Dhaka | Dhaka Division | Engineering | No |
BRAC University[43] | BRAC | 2001 | Dhaka | Dhaka Division | General | No |
East West University[44] | EWU | 1996 | Dhaka | Dhaka Division | General | No |
North South University[45] | NSU | 1992 | Dhaka | Dhaka Division | General | No |
American International University-Bangladesh[46] | AIUB | 1994 | Dhaka | Dhaka Division | General | No |
Independent University, Bangladesh[47] | IUB | 1993 | Dhaka | Dhaka Division | General | No |
Bangladesh University of Business and Technology[48] | BUBT | 2003 | Dhaka | Dhaka Division | Science and technology | No |
Gono Bishwabidyalay[49] | GB | 1996 | Dhaka | Dhaka Division | General | No |
Hamdard University Bangladesh | HUB | 2012 | Dhaka | Dhaka Division | General | No |
International Islamic University, Chittagong[50] | IIUC | 1995 | Chittagong | Chittagong | General | No |
BGC Trust University Bangladesh[51] | BGCTUB | 2001 | Chittagong | Chittagong Division | General | No |
Chittagong Independent University (CIU)[52] | CIU | 1999 | Chittagong | Chittagong Division | General | No |
University of Science & Technology Chittagong[53] | USTC | 1992 | Chittagong | Chittagong Division | Science and technology | No |
East Delta University[54] | EDU | 2006 | Chittagong | Chittagong Division | General | No |
Bangladesh Army University of Science and Technology[55] | BAUST | 2015 | Saidpur | Rangpur Division | Engineering and Technology | No |
Bangladesh Army International University of Science & Technology[56] | BAIUST | 2015 | Comilla | Chittagong Division | Science and Technology | No |
Britannia University[57] | BU | 2010 | Comilla | Chittagong Division | General | No |
CCN University of Science & Technology[58] | CCNUST | 2015 | Comilla | Chittagong Division | Science and Technology | No |
Feni University[59] | FU | 2010 | Feni | Chittagong Division | General | No |
Bangladesh Army University of Engineering & Technology[60] | BAUET | 2015 | Natore | Rajshahi Division | Engineering and Technology | No |
Premier University, Chittagong[61] | PU | 2001 | Chittagong | Chittagong Division | General | No |
Exim Bank Agricultural University Bangladesh[62] | EBAUB | 2013 | Chapainawabganj | Rajshahi Division | Agricultural | No |
Southern University, Bangladesh[63] | SUB | 2001 | Chittagong | Chittagong Division | General | No |
Port City International University[64] | PCIU | 2012 | Chittagong | Chittagong Division | General | No |
Coxs Bazar International University[65] | CBIU | 2013 | Cox’s Bazar | Chittagong Division | General | No |
Notre Dame University Bangladesh | NDUB | 2013 | Dhaka | Dhaka Division | General | |
Asian University of Bangladesh[66] | AUB | 1996 | Dhaka | Dhaka Division | General | No |
Asa University Bangladesh[67] | ASAUB | 2006 | Dhaka | Dhaka Division | General | No |
Atish Dipankar University of Science and Technology[68] | ADUST | 2004 | Dhaka | Dhaka Division | Science and technology | No |
Bangladesh Islami University[69] | BIU | 2006 | Dhaka | Dhaka Division | General | No |
Bangladesh University[70] | BU | 2001 | Dhaka | Dhaka Division | General | No |
Central Women’s University[71] | CWU | 1993 | Dhaka | Dhaka Division | Women’s studies | No |
City University, Bangladesh[72] | CUB | 2002 | Dhaka | Dhaka Division | General | No |
Daffodil International University[73] | DIU | 2002 | Dhaka | Dhaka Division | General | No |
Eastern University, Bangladesh[74] | EU | 2003 | Dhaka | Dhaka Division | General | No |
Green University of Bangladesh[75] | GUB | 2002 | Dhaka | Dhaka Division | General | No |
IBAIS University[76] | IU | 2002 | Dhaka | Dhaka Division | General | No |
Sonargaon University[77] | SU | 2012 | Dhaka | Dhaka Division | Engineering & Technology, Business,Law | No |
International University of Business Agriculture and Technology[78] | IUBAT | 1991 | Dhaka | Dhaka Division | General | No |
Manarat International University[79] | MIU | 2001 | Dhaka | Dhaka Division | General | No |
Millennium University[80] | MU | 2003 | Dhaka | Dhaka Division | General | No |
Northern University, Bangladesh[81] | NUB | 2002 | Dhaka | Dhaka Division | General | No |
North Western University, Bangladesh | NWU | 2012 | Khulna | Khulna Division | General | No |
The University of Comilla, Bangladesh[82][83] | UNIC | 1995 | Uttara, Dhaka- 1230 | Dhaka | Science and Technology | No |
People’s University of Bangladesh[84][85] | PUB | 1996 | Dhaka | Dhaka Division | General | No |
Presidency University[86] | PU | 2003 | Dhaka | Dhaka Division | Science & Technology | No |
Pundra University of Science and Technology[87] | PUST | 2001 | Bogra | Rajshahi Division | Science & Technology | No |
Prime University[88] | PU | 2002 | Dhaka | Dhaka Division | General | No |
European University of Bangladesh[89] | EUB | 2012 | Dhaka | Dhaka Division | General | No |
Primeasia University[90] | PAU | 2003 | Dhaka | Dhaka Division | General | No |
Queens University | QU | 1996 | Dhaka | Dhaka Division | General | No |
Rajshahi Science & Technology University[91] | RSTU | 2013 | Rajshahi | Rajshahi Division | Science and Technology | No |
Royal University of Dhaka[92] | RUD | 2003 | Dhaka | Dhaka Division | General | No |
Shanto-Mariam University of Creative Technology[93] | SMUCT | 2003 | Dhaka | Dhaka Division | Creative technology | No |
Southeast University[94] | SEU | 2002 | Dhaka | Dhaka and Sylhet Division | General | No |
Stamford University Bangladesh[95] | SU | 2002 | Dhaka | Dhaka Division | General | No |
State University of Bangladesh[96] | SUB | 2002 | Dhaka | Dhaka Division | General | No |
United International University[97] | UIU | 2003 | Dhaka | Dhaka Division | General | No |
University of Asia Pacific (Bangladesh)[98] | UAP | 1996 | Dhaka | Dhaka Division | General | No |
University of Development Alternative[99] | UODA | 2002 | Dhaka | Dhaka Division | General | No |
University of Information Technology and Sciences[100] | UITS | 2003 | Dhaka | Dhaka Division | General | No |
University of Liberal Arts Bangladesh[101] | ULAB | 2004 | Dhaka | Dhaka Division | Media studies and journalism | No |
Fareast International University[102] | FIU | 2013 | Dhaka | Dhaka Division | General | No |
University of South Asia, Bangladesh[103] | USAB | 2003 | Dhaka | Dhaka Division | General | No |
Uttara University[104] | UU | 2003 | Dhaka | Dhaka Division | General | No |
Victoria University of Bangladesh[105] | VUB | 2003 | Dhaka | Dhaka Division | General | No |
Varendra University[106] | VU | 2012 | Rajshahi | Rajshahi Division | General | No |
World University of Bangladesh[107] | WUB | 2003 | Dhaka | Dhaka Division | General | No |
Leading University[108] | LU | 2002 | Sylhet | Sylhet and Dhaka Division | General | No |
Metropolitan University[109] | MU | 2003 | Sylhet | Sylhet Division | General | No |
North East University Bangladesh | NEUB | 2012 | Sylhet | Sylhet Division | General | No |
Sylhet International University[110] | SIU | 2001 | Sylhet | Sylhet Division | General | No |
Khwaja Yunus Ali University[111] | KYAU | 2010 | Enayetpur, Sirajgonj | Rajshahi Division | General | No |
Global University Bangladesh[112] | GUB | 2015 | Barisal | Barisal Division | General | No |
University of Creative Technology Chittagong[113] | UCTC | 2015 | Chittagong | Chittagong Division | General | No |
Z H Sikder University of Science & Technology[114] | ZHSUST | 2012 | Shariatpur | Dhaka Division | Science & Technology | No |
Central University of Science and Technology[115] | CUST | 2016 | Dhaka | Dhaka Division | Science & Technology | No |
Canadian University of Bangladesh[116] | CUST | 2015 | Dhaka | Dhaka Division | General | No |
First Capital University of Bangladesh[117] | FCUB | 2012 | Chuadanga | Khulna Division | General | No |
Ishaka International University[118] | IIUB | 2012 | Kishoreganj | Dhaka Division | General | No |
Northern University of Business & Technology, Khulna[119] | NUBT | 2015 | Khulna | Khulna Division | Business Technology | No |
North Bengal International University[120] | NBIU | 2013 | Rajshahi | Rajshahi Division | General | No |
Ranada Prasad Shaha University[121] | RPSU | 2013 | Naryanganj | Dhaka Division | General | No |
Bangladesh University of Health Sciences[122][123] | BUHS [1] | 2012 | Dhaka | Dhaka Division | Health Sciences | No |
BGMEA University of Fashion & Technology | BUFT | 1999 | Dhaka | Dhaka Division | TextileEngineering |
List of Public Universities in Bangladesh
As per UGC record list of 39 Public Universities in Bangladesh-
-
-
Bangabandhu Sheikh Mujib Medical University
-
Bangabandhu Sheikh Mujibur Rahman Agricultural University
-
Bangabandhu Sheikh Mujibur Rahman Maritime University
-
Bangabandhu Sheikh Mujibur Rahman Science & Technology University
-
Bangladesh Agricultural University
-
Bangladesh Open University
-
Bangladesh University of Engineering & Technology
-
Bangladesh University of Professionals
-
Bangladesh University of Textiles
-
Barisal University
-
Begum Rokeya University
-
Chittagong Medical University
-
Chittagong University of Engineering & Technology
-
Chittagong Veterinary and Animal Sciences University
-
Comilla University
-
Dhaka University of Engineering & Technolog
-
Hajee Mohammad Danesh Science & Technology University
-
Islamic Arabic University
-
Islamic University
-
Jagannath University
-
Jahangirnagar University
-
Jatiya Kabi Kazi Nazrul Islam University
-
Jessore University of Science & Technology
-
Khulna University
-
Khulna University of Engineering and Technology
-
Mawlana Bhashani Science & Technology University
-
National University
-
Noakhali Science & Technology University
-
Pabna University of Science and Technology
-
Patuakhali Science And Technology University
-
Rajshahi Medical University
-
Rajshahi University of Engineering & Technology
-
Rangamati Science and Technology University
-
Shahjalal University of Science & Technology
-
Sher-e-Bangla Agricultural University
-
Sylhet Agricultural University
-
University of Chittagong
-
University of Dhaka
-
University of Rajshahi
-